Floor Plan | Available Units |
---|---|
Agonis - 1x1 | 1 |
Alder - 1x1 | 10 |
Alexandra - 1x1 | 8 |
Alpine - 1x1 | 1 |
Aralia - 1x1 | 1 |
Arbor - 1x1 | 1 |
Ashe - 1x1 | 1 |
Ashleaf - 1x1 | 6 |
Aspen - 1x1 | 5 |
Barley - 2x2 | 42 |
Basswood - 2x2 | 4 |
Bay - 2x1 | 4 |
Beech - 2x2 | 8 |
Birch - 2x2 | 10 |
Boxelder - 2x2 | 28 |
Boxwood - 2x2 | 10 |
Buckeye - 2x2 | 2 |
Buckthorn - 2x2 | 20 |
Cedar - 3x3 | 3 |
Chestnut - 3x3 | 15 |
Cypress - 3x3 | 12 |
Dade - 4x4 | 16 |
Damson - 4x4 | 20 |
Daphne - 4x4 | 60 |
Darling - 4x4 | 40 |
Dawn - 4x3 | 12 |
Del Mar - 4x4 | 20 |
Delta - 4x4 | 20 |
Dogwood - 4x4 | 20 |
Douglas - 4x3 | 20 |
Dove - 4x4 | 20 |
Downy - 4x4 | 8 |
Drummond - 4x4 | 16 |
Dudley - 4x4 | 4 |
Duffie - 4x4 | 20 |
Elliott - 5x5 | 25 |
Elm - 5x5 | 35 |
Emory - 5x4 | 25 |
Evergreen - 5x4 | 25 |
Fig - 5x5 | 10 |
Fir - 5x5 | 5 |
Foxtail - 5x5 | 25 |
Fraser - 5x5 | 10 |
Fucshia - 5x5 | 25 |
Oak - 3x3 | 3 |
Savin - studio | 5 |
Snowberry - studio | 1 |
Spruce - studio | 4 |
Sycamore - studio | 17 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.